No | Country | Location | Site |
1 | Argentina | Buenos Aires | |
2 | Australia | Melbourne | |
3 | Canada | Vancouver | |
4 | China | Wenzhou | |
5 | Indonesia | Jakarta | |
6 | Israel | Ashdod | |
7 | Japan | Tokyo / Osaka | |
8 | Malaysia | Johor | |
9 | Mexico | Mexico City | |
10 | Singapore | Singapore | |
11 | U.K | London | |
12 | Thailand | Bangkok | |
13 | USA | Newyork | |
14 | Italy | Bologna | |
15 | Switzerland | Lausanne | |
16 | Germany | Colonia | |
17 | France | Lyon | |
18 | Netherland | ‘S-Gravendeel | |
19 | Peru | Lima | |
20 | Uruguay | Montevideo | |
21 | Philippines | Manila | |
22 | Costa Rica | San Jose |
Company : NANOTECH CERAMICS CO., LTD
Address : 42, Noksansaneopjung-ro 167beon-gil, Gangseo-gu, Busan, Republic of Korea
Tel : +82 51.831.2468 I Fax : +82 51.831.2472
sticokorea@naver.com